Liverpool
Contemporary & Acrobatics · Season 6
7–8 November 2026
Knowsley Leisure and Culture Park, Liverpool
Sunday 8th SOLD OUT - Spaces left for the 7th only
Liverpool · 7 & 8 November 2026
Event information
Running order — 7 & 8 November 2026
Use the running order below when planning your day. Open a section below for the full running order.
Running order
Saturday 7 November 2026 · Contemporary
- Doors open
- 12:30
- Teams
- 13:15
- Contemporary supergroup
- 14:10
- Set solos
- 14:30
- Freestyle solos
- 16:00
- Duos
- 17:00
- Finish
- 18:30
Teams 13:15
Swipe or scroll sideways to see all columns.
| Time | Team / section | Ability | Age group |
|---|---|---|---|
| 13:15 | For Good | Beginner | U8 |
| 13:20 | Warriors Within | Beginner | U10 |
| 13:25 | OVER THE RAINBOW | Beginner | U10 |
| 13:30 | Stay | Beginner | U14 |
| 13:35 | END OF AUGUST | Beginner | U14 |
| 13:40 | Company Georgia | Beginner | 16 & Over |
| 13:45 | Tenacity | Intermediate | U12 |
| 13:50 | Yellow Brick Road | Intermediate | U14 |
| 13:55 | Unmasked | Intermediate | U16 |
| Awards |
Contemporary supergroup 14:10
Swipe or scroll sideways to see all columns.
| Time | Team / section | Ability | Age group |
|---|---|---|---|
| 14:10 | Memories | Open | All Ages |
| Awards |
Set solos 14:30
Swipe or scroll sideways to see all columns.
| Time | Section | Ability | Age group |
|---|---|---|---|
| 14:30 | Set solos | Intro & Sen | All Ages |
| Champ of Champs | |||
| 15:00 | Beginner & Sen | All Ages | |
| Champ of Champs | |||
| 15:30 | Intermediate | All Ages | |
| Champ of Champs | |||
| 15:50 | Advanced | All Ages | |
| Champ of Champs | |||
| Parent Solos | Intro or Improv |
Freestyle solos 16:00
Swipe or scroll sideways to see all columns.
| Time | Section | Ability | Age group |
|---|---|---|---|
| 16:00 | Freestyle solos | Intro & Sen | All Ages |
| Champ of Champs | |||
| Beginner | All Ages | ||
| Champ of Champs | |||
| Intermediate | All Ages | ||
| Champ of Champs | |||
| Advanced | All Ages | ||
| Champ of Champs |
Duos 17:00
Swipe or scroll sideways to see all columns.
| Time | Section | Ability | Age group |
|---|---|---|---|
| 17:00 | Duos | Beginner | |
| Intermediate | |||
| Advanced | |||
| Parent and Child | Improv |
Sunday 8 November 2026 · Acrobatics
- Doors open
- 8:10
- Under 8 programme
- 8:30
- Teams (U8)
- 10:00
- Set solos (U10 and Up)
- 11:00
- Across the Floor (U10 and Up)
- 13:00
- Duets (U10 and Up)
- 14:30
- Teams (U10 and Up)
- 16:00
- Awards
- 18:00
- Finish
- 18:30
All Under 8 sections - Teams, set solos, across the floor.
Under 8 programme 8:30
Swipe or scroll sideways to see all columns.
| Time | Section | Ability | Age group |
|---|---|---|---|
| 8:30 | Set Solo | All Abilities | U4,U6,U8 |
| Across the floor | All Abilities | U4,U6,U8 | |
| Duets | Beginners | U6,U8 |
Please - Check seperate running order — View the three-lane Across the Floor running order.
Note - Champ of champs-1st place winners can stay for 11-1pm section if they wish
Teams (U8) 10:00
Swipe or scroll sideways to see all columns.
| Time | Team / section | Ability | Age group |
|---|---|---|---|
| 10:00 | Ember | Intro | U8 |
| cherubs | Intro | U8 | |
| Mermaids | Intro | U8 | |
| Madagascar | Intro | U8 | |
| Zoo | Intro | U8 | |
| Wonderland | Beginner | U8 | |
| 10:30 | Fly to your heart | Beginner | U8 |
| Awards |
Set solos (U10 and Up) 11:00
Swipe or scroll sideways to see all columns.
| Time | Section | Ability | Age group |
|---|---|---|---|
| 11:00 | Set solos | Intro/Sen | U10-18+ |
| Champs of Champs | |||
| 11:45 | Beginners/Sen | U10-18+ | |
| Champs of Champs | |||
| 12:20 | Intermediate | U10-18+ | |
| Champs of Champs | |||
| 12:40 | Advanced | U10-18+ | |
| Champs of Champs | |||
| Parent set solo | Intro |
Across the Floor (U10 and Up) 13:00
Swipe or scroll sideways to see all columns.
| Time | Section | Ability | Age group |
|---|---|---|---|
| 13:00 | Across the floor |
Please - Check seperate running order — View the three-lane Across the Floor running order.
Duets (U10 and Up) 14:30
Swipe or scroll sideways to see all columns.
| Time | Section | Ability | Age group |
|---|---|---|---|
| 14:30 | Duets | Beginners | U10-16+ |
| 15:15 | Intermediate | U10-16+ | |
| 15:35 | Advanced | U10-16+ | |
| Parent & Child Duet | Beginner/ | ||
| Floor down 20 mins |
Teams (U10 and Up) 16:00
Swipe or scroll sideways to see all columns.
| Time | Team / section | Ability | Age group |
|---|---|---|---|
| 16:00 | Hocus Pocus | Advanced | U14 |
| Pretty in Pink | Intro | U10 | |
| Wicked | Beginner | U10 | |
| Solace | Intermediate | U10 | |
| 16:20 | Angelz | Intermediate | U10 |
| Wonka | Intermediate | U10 | |
| YeeHaw! | Intermediate | U10 | |
| Juicy | Intermediate | U10 | |
| 16:40 | Under 10 Awards | ||
| Lumos | Beginner | U12 | |
| REVIVE | Beginner | U16 | |
| Eden | Intermediate | U12 | |
| 16:50 | Touch The Sky | Intermediate | U12 |
| Young & Beautiful | Intermediate | U12 | |
| Rule The World | Intermediate | U14 | |
| Halo | Intermediate | U14 | |
| Treasure Tribe | Intermediate | U14 | |
| 17:10 | Stranger Things | Intermediate | U14 |
| Survivors | Intermediate | U14 | |
| SCREAM | Intermediate | U16 | |
| Paint It Black | Intermediate | U16 | |
| Liminal | Intermediate | 16 & Over | |
| 18:00 | Awards |
Sunday · Across the Floor
Across the Floor runs in three lanes at the same time (labelled Floor 1, Floor 2 and Floor 3 below). Each numbered row is one block: read across for all three lanes, then move to the next row.
Across the Floor · Under 8
Duration: 35 mins
Open Under 8 Across the Floor PDF PDF · Opens in a new tab · Save or print
Swipe or scroll sideways to see all three floors.
| Block | Floor 1 | Floor 2 | Floor 3 |
|---|---|---|---|
| 1 5Mins | Intro/Sen U4 Intro & Sen U8 Finals | Intro U6 6 back for final | Intro U8 7 back for final |
| 2 5Mins | Beginner U8 5 back | Beginner U8 5 back | Beginner U8 5 back |
| 3 5Mins | Intro U6 Final | Intro U8 Final | Beginner U6 5 back for final |
| 4 5Mins | Beginner U6 Final | Beginner U8 6/7 back for final | Intermediate U8 5 back for final |
| 5 5Mins | Beginner U8 Final | Intermediate U8 Final | — |
Across the Floor · Under 10 & Over
Start: 13:00 · Duration: 1.5 hours
Open Under 10 & Over Across the Floor PDF PDF · Opens in a new tab · Save or print
Swipe or scroll sideways to see all three floors.
| Block | Floor 1 | Floor 2 | Floor 3 |
|---|---|---|---|
| 1 5 mins | Intro U10,U12 Final | Intro U14,U16 Final | Intro U18 & Sen U12 Final |
| 2 5 mins | Beginner U10 5 back | Beginner U10 5 back | Beginner U10 5 back |
| 3 5mins | Beginner U12 5 back | Beginner U12 5 back | Beginner U12 5 back |
| 4 5mins | Beginner U14 5 Back | Beginner U14 5 Back | Beginner U16 Bring back 5 |
| 5 5mins | Beginner U10 6 back for a final | Beginner U12 6 back for a final | Beginner U14 6 back for a final |
| 6 5mins | Beginner U10 FInal | Beginner U12 Final | Beginner U14 Final |
| 7 5mins | Beginner U16 Final | Beginner U18 Final | — |
| 8 5mins | Intermediate U10 5 back | Intermediate U10 5 back | Intermediate U10 5 back |
| 9 5mins | Intermediate U12 5 back | Intermediate U12 5 back | Intermediate U12 5 back |
| 10 5mins | Intermediate U14 5 back | Intermediate U14 5 back | Intermediate U14 5 back |
| 11 5mins | Intermediate U10 6 back for a final | Intermediate U12 6 back for a final | Intermediate U14 6 back for a final |
| 12 5mins | Intermediate U10 Final | Intermediate U12 Final | Intermediate U14 Final |
| 13 5mins | Intermediate U16 5 back for a final | Intermediate U18 Final | Intermediate 18 & Over Final |
| 14 5mins | Intermediate U16 Final | Advanced U10 5 back for a final | Advanced U12 5 back for a final |
| 15 5mins | Advanced U14 5 back for a final | Advanced U16 Final | Advanced U18/18 & Over Final |
| 16 5mins | Advanced U14 Final | Advanced U10 Final | Advanced U12 Final |
Seating plans
- Accessible seating is reserved.
- Seats are for spectators with spectator wristbands. Additional seats marked as free are for spectators only.
- Parents must stay with their child at all times in the changing corridor and changing rooms.
Safeguarding
Please report any safeguarding concerns to the CUO safeguarding team or event manager immediately. Ask for the Designated Safeguarding Lead (DSL) on duty.
Bring your school to Liverpool
Make a weekend of it with Contemporary on Saturday and Acrobatics on Sunday, with team, solo and duo sections.
Schools entering this event can take part in CUO Champs. This event also includes qualifying opportunities for soloists. Check the rules for full eligibility details.
Before entering, check the rules. View all Season 6 events.
Entering Set Solos or Set Duets?
Learn the official Calling U Out Season 6 set routines on CUO+. Watch, pause, replay and practise at home as many times as you need.
October–December 2026 routines are available now. January–May and CHAMPS 2027 are separate releases.
Attending through your dance school? Ask your teacher about the CUO+ discount available to dancers attending Calling U Out events. Teacher access is separate; existing teacher routine links remain available.
Ready to enter? Sign in or create your CUO account to book and pay your deposit.
