Liverpool
 Contemporary and Acrobatics
Weekend Event
8th & 9th Nov 2025
Event information can be found here
Running order - Note: for across the floor on Sunday - Please see separate running order
Please be ready 30mins before your section dance
Awards available -
- Golden tickets 4x both Saturday & Sunday
- Champs of champs for each eligible set/improv solo section, all 1st place winners re-dance after the ability section has finished
| SATURDAY | |||
|---|---|---|---|
| 10:15 | Doors open | ||
| 10:50 | Warm up | ||
| 11:00 | TEAM NAME | ABILITY | AGE GROUP | 
| 11:05 | Home Grown | Intro | U10 | 
| 11:10 | United | Beginner | U14 | 
| 11:15 | ACUMEN | Beginner | U14 | 
| 11:20 | Survivor | Beginner | U12 | 
| 11:25 | Flashlight | Intermediate | U10 | 
| 11:30 | ASSIDUOUS | Intermediate | U14 | 
| Awards | |||
| 12:00 | Set solos | ||
| Champs of champs | |||
| After each ability section | |||
| 13:20 | Parent Solos - Intro | ||
| 13:30 | Improv Solos | ||
| Champs of champs | |||
| 15:20 | Parent Solos - Freestyle | ||
| Duos | |||
| Parent & Child duos | |||
| 17:30 | Event end Est | ||
| SUNDAY | |||
| 08:15 | DOORS OPEN | ||
| 08:45 | WARM UP | ||
| 08:55 | Astro | Intro | U6 | 
| 09:00 | Ember | Intro | U6 | 
| 09:05 | Aurora | Beginner | U8 | 
| 09:10 | M.A.D | Beginner | U10 | 
| 09:15 | How Far | Beginner | U10 | 
| 09:20 | chandelier | Beginner | U12 | 
| 09:25 | Beetlejuice | Beginner | U12 | 
| 09:30 | Amity | Intermediate | U8 | 
| 09:35 | Phoenix | Intermediate | U10 | 
| 09:40 | Enchanted | Intermediate | U10 | 
| 09:45 | Orion | Intermediate | U12 | 
| 09:50 | ADROIT | Intermediate | U14 | 
| 09:55 | Solaris | Intermediate | U14 | 
| 10:00 | Savage Daughters | Intermediate | U14 | 
| 10:05 | Electra | Intermediate | U16 | 
| 10:10 | Into the Unknown | Intermediate | 16 & Over | 
| 10:15 | Zenith | Intermediate | 16 & Over | 
| 10:20 | The Vow | Intermediate | 16 & Over | 
| 10:25 | DEXTEROUS | Advanced | U14 | 
| Awards | |||
| 10:45 | FLOOR SET UP | ||
| 11:00 | SET SOLOS - SPLIT FLOOR | ||
| INTRO + CHAMP OF CHAMPS | |||
| BEGINNER + CHAMPS OF CHAMPS | |||
| INTERMEDIATE + CHAMPS OF CHAMPS | |||
| ADVANCED + CHAMP OF CHAMPS | |||
| PARENT SOLOS - AFTER ADVANCED | |||
| 14:00 | ACROSS THE FLOOR | ||
| SEE SEPERATE RUNNING ORDER | |||
| 16:30 | DUETS | ||
| PARENT & CHILD DUETS AFTER ADVANCED | |||
| 18:30 | EST END | 
Across the floor running order
| Across | The | Floor | |||||
|---|---|---|---|---|---|---|---|
| 7.2 METERS | Level | Age | Dancers | Rounds | EST TIME | ||
| FLOOR 1 | Intro | 3/4 Yrs | 13 | 5 BACK | FINAL | 15 MINS | |
| FLOOR 2 | Intro | 5 yrs | 14 | 5 BACK | FINAL | ||
| FLOOR 3 | Intro | U8 | 10 | 5 BACK | FINAL | ||
| FLOOR 1 | Sen | 2 | FINAL | 5 MINS | |||
| FLOOR 2 | Beginner | U6 | 2 | FINAL | |||
| FLOOR 3 | |||||||
| FLOOR 1 | Beginner | U8 | 26 | 10 BACK | 5 BACK | FINAL | 30 MINS | 
| FLOOR 2 | Beginner | U10 | 32 | 15 BACK | 5 BACK | FINAL | |
| FLOOR 3 | Beginner | U12 | 22 | 10 BACK | 5 BACK | FINAL | |
| FLOOR 1 | Beginner | U14 | 7 | FINAL | 10 MINS | ||
| FLOOR 2 | Beginner | U16 | 6 | FINAL | |||
| FLOOR 3 | Beginner | U18 | 4 | FINAL | |||
| 11 METERS | |||||||
| FLOOR 1 | Intermediate | U10 | 27 | 10 BACK | FINAL | 30 MINS | |
| FLOOR 2 | Intermediate | U12 | 26 | 10 BACK | FINAL | ||
| FLOOR 3 | Intermediate | U14 | 13 | 5 BACK | FINAL | ||
| FLOOR 1 | Intermediate | U8 | 9 | 5 BACK | FINAL | 15 MINS | |
| FLOOR 2 | Intermediate | U16 | 5 | FINAL | |||
| FLOOR 3 | Intermediate | U18 / 18+ | 3 & 2 | FINAL 2x | |||
| FLOOR 1 | Advanced | U8 | 4 | FINAL | 10 MINS | ||
| FLOOR 2 | Advanced | U10 | 8 | FINAL | |||
| FLOOR 3 | Advanced | U12 | 9 | FINAL | |||
| FLOOR 1 | Advanced | U14 | 14 | FINAL | 10 MINS | ||
| FLOOR 2 | Advanced | U16 | 4 | FINAL | |||
| FLOOR 3 | Advanced | U18 | 4 | FINAL | |||
| TOTAL 2.5 | 
- Seating plan Seating plan PDF Seating plan PDF- Click here to open seating plan 
- Safeguarding information- Calling You Out- Safeguarding & Health/Safety Information - Calling You Out event! To ensure a safe, enjoyable experience for all, please carefully review the following policies. These reflect our commitment to safety, in line with BOPA requirements and the new Martyn’s Law guidelines.-- - Event Safeguarding A Body of Persons Approval (BOPA) has been granted for this event by the Council. Under BOPA, our priority is the safety and well-being of all participants, especially children up to school-leaving age. This requires collaboration among:- Event Organizers and team members- Licensed Chaperones/Dance School Teachers/Leaders- Parents/Guardians/Responsible Adults- External Vendor Providers Thank you for your cooperation in reviewing and following these procedures.-- - Participant Sign-In/Sign-Out - To ensure all participants are accounted for, each student should inform their teacher or group lead upon arrival and departure. Teachers/group leads are responsible for recording attendance. Supervision In accordance with BOPA guidelines, children up to school-leaving age must be supervised by a responsible adult at all times. - Unaccompanied children will not be allowed through security, and any found wandering will be taken to a designated safe area (the Desk and Shop area) until collected by an appropriate adult. We will provide a minimum of two Licensed Chaperones, and each team member has an Enhanced DBS check. - Health & Safety- - First Aid We will have two Pediatric and one FTACC (FTACC-Emergency is an RCS England accredited trauma training course that exceeds EFAW on the HSE syllabus and maps to PHEM framework). The FTACC officer will remain at the PA area for coordination if necessary. - Footwear Requirement- - All children must wear suitable footwear at all times when not actively dancing. Bare feet, socks, or inappropriate footwear can increase the risk of injuries such as cuts, slips, or other accidents. - Parent/Guardian Responsibility - It is the responsibility of the parent or guardian to ensure that their child is wearing appropriate footwear while not participating in a dance performance or rehearsal. - Please direct any medical assistance needs to our team members. Changing Rooms Designated male and female changing rooms are provided. For safeguarding reasons, children up to school-leaving age must be accompanied by a responsible adult. Photography or video recording is strictly prohibited in these areas. Changing in public areas not allowed-- - Photography/Filming Guidelines Personal Recordings Families are welcome to capture memories during solo and pair events, as well as during awards presentations. We ask that:- Social media privacy settings are adjusted to limit the audience to close family and friends.- - Cameras focus only on your child, respecting the privacy of others. Editing tools can be used to blur other participants if necessary.- Any concerns regarding recordings should be raised with your dance school lead, who will communicate them to our team. Event Media Coverage Our media team may capture event highlights for social media purposes. Please inform your dance school lead of any concerns, and we will address them promptly.-- - Venue Safety and Martyn’s Law Compliance Emergency Evacuation, Lockdown, or Other Emergencies Upon arrival, familiarize yourself with venue exits. In an emergency, the PA system will instruct attendees to exit. Please follow the nearest exit route to the designated assembly point. Responsible adults should confirm the safe evacuation of students with their group lead, taking a register once outside and immediately reporting any concerns or missing children. - In line with Martyn’s Law, all participants are encouraged to remain vigilant and report any suspicious activity to event staff. This includes reviewing learning resources such as Prevent and HOT (Hide, Observe, Tell) before attending the event. In case of an emergency (fire, intruder, or unknown package), the event host will coordinate with designated leaders and contact the relevant authorities.-- - Points of Contact- Chris Lloyd- Event Coordinator, FTACC, and Safeguarding Lead- Claire Lloyd- Event Support, First Aid, and Safeguarding Second Lead For any safeguarding concerns, please contact us at info@callinguout.co.uk or speak to your designated lead on the event day. Thank you for your attention to these important safety guidelines. We look forward to a fantastic event! - Calling You Out - Safeguarding & Health/Safety Information - Child protection and Safeguarding policy 
